









| ENTIRE RESTAURANT | |
| Reception | 100 |
| Planned sit-down | 90 |
| Buffet sit-down | 80 |
| MAIN DINING ROOM Dimensions (m) 8.47 x 8.57 |
Size (m²) 72.42 |
| Classroom | 42 |
| Theater | 70 |
| U-Shape | 30 |
| Boardroom | 24 |
| Reception | 70 |
| Planned sit-down | 60 |
| Buffet sit-down | 50 |
| BACK ROOM Dimensions (m) 7.75 x 6.64 |
Size (m²) 51.46 |
| Classroom | 28 |
| Theater | 30 |
| U-Shape | 14 |
| Boardroom | 18 |
| Reception | 40 |
| Planned sit-down | 40 |
| Buffet sit-down | 30 |


| ENTIRE RESTAURANT | |
| Reception | 70 |
| Planned sit-down | 70 |
| Buffet sit-down | 70 |
| MAIN DINING ROOM Dimensions (m) 7.68 x 6.77 |
Size (m²) 51.99 |
| Classroom | 35 |
| Theater | 40 |
| U-Shape | 18 |
| Boardroom | 24 |
| Reception | 50 |
| Planned sit-down | 40 |
| Buffet sit-down | 40 |
| BACK ROOM Dimensions (m) 4.43 x 6.97 |
Size (m²) 30.88 |
| Classroom | — |
| Theater | 25 |
| U-Shape | 12 |
| Boardroom | 16 |
| Reception | 30 |
| Planned sit-down | 20 |
| Buffet sit-down | — |
| Dimensions (m) 4.20 x 6.41 | |
| Classroom | — |
| Theater | — |
| U-Shape | — |
| Boardroom | — |
| Reception | 30 |
| Planned sit-down | — |
| Buffet sit-down | — |


| Classroom | 40 |
| Theater | 90 |
| U-Shape | 24 |
| Boardroom | 32 |
| Reception | 120 |
| Planned sit-down | 100 |
| Buffet sit-down | 90 |
| Dimensions (m) 22.07 x 12.48 | Size (m²) 275.89 |
| Classroom | — |
| Theater | — |
| U-Shape | — |
| Boardroom | — |
| Reception | 120 |
| Planned sit-down | 100 |
| Buffet sit-down | 90 |

Message goes here.